File:SWBSS-2021 Abuku etal.pdf: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|Erlaubnis = Given by the authors of the paper to the editor of the proceedings | |Erlaubnis = Given by the authors of the paper to the editor of the proceedings | ||
|Bemerkungen =fulltext, conference paper | |Bemerkungen =fulltext, conference paper | ||
}} | |||
{{MetadatenLiteratur_upload | |||
|Beschreibung = PMSolver: development of a generic fem code for heat, moisture, and salt transfer and deformation in porous materials | |||
|Quelle =Lubelli, B.; Kamat, A.A.; Quist, W.J. (Hrsg.): Proceedings of SWBSS 2021 – Fifth International Conference on Salt Weathering of Buildings and Stone Sculptures, 22-24 September 2021, TU Delft Open, Delft, The Netherlands | |||
|Datum =2021 | |||
|Autor =Abuku, M.; Ishii, K. | |||
|Erlaubnis = CC BY 4.0 | |||
|Bemerkungen =fulltext, conference paper | |||
|BibTex= | |||
|DOI= | |||
}} | }} | ||
== Licensing == | == Licensing == | ||
{{CC-by-nc-nd}} | {{CC-by-nc-nd}} |
Revision as of 16:20, 15 December 2022
Summary[edit]
Beschreibung | PMSolver: development of a generic fem code for heat, moisture, and salt transfer and deformation in porous materials |
Quelle | Lubelli, B.; Kamat, A.A.; Quist, W.J. (Hrsg.): Proceedings of SWBSS 2021 – Fifth International Conference on Salt Weathering of Buildings and Stone Sculptures, 22-24 September 2021, TU Delft Open, Delft, The Netherlands |
Datum | 2021 |
Autor/en | Abuku, M.; Ishii, K. |
Erlaubnis | Given by the authors of the paper to the editor of the proceedings |
Bemerkungen | fulltext, conference paper |
Beschreibung | PMSolver: development of a generic fem code for heat, moisture, and salt transfer and deformation in porous materials |
Quelle | Lubelli, B.; Kamat, A.A.; Quist, W.J. (Hrsg.): Proceedings of SWBSS 2021 – Fifth International Conference on Salt Weathering of Buildings and Stone Sculptures, 22-24 September 2021, TU Delft Open, Delft, The Netherlands |
Datum | 2021 |
Autor | Abuku, M.; Ishii, K. |
Erlaubnis | CC BY 4.0 |
Bemerkungen | fulltext, conference paper |
BibTex | |
DOI |
Licensing[edit]
Creative-Commons-Licence: CC_BY-NC-ND_3.0[edit]
|
This image or file is licensed under the Creative-Commons-License Attribution - Noncommercial - No Derivative Works Germany in the version 3.0.
You are free:
Under the following conditions:
Notice — For any reuse or distribution, you must make clear to others the license terms of this work. The best way to do this is with a link to the Commons Deed. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 13:56, 15 December 2022 | (1.75 MB) | LTemplin (talk | contribs) | {{MetadatenFoto_upload |Beschreibung =PMSolver: development of a generic fem code for heat, moisture, and salt transfer and deformation in porous materials |Quelle =Lubelli, B.; Kamat, A.A.; Quist, W.J. (Hrsg.): Proceedings of SWBSS 2021 – Fifth Inte... |
You cannot overwrite this file.
File usage
There are no pages that use this file.